Specifikace
| Display |
|---|
| Screen Size (Class) | 27 |
|---|
| Flat / Curved | Flat |
|---|
| Active Display Size (HxV) (mm) | 590.42 x 333.72 |
|---|
| Aspect Ratio | 16:9 |
|---|
| Panel Type | OLED |
|---|
| Burn-In cover in warranty | Burn-in at normal usage covered within warranty.(But, not covered for Commercial, abuse or mis-use) |
|---|
| Brightness (Typical) | 200cd/? |
|---|
| Brightness (Min) | 190cd/? |
|---|
| Contrast Ratio (Static) | 1,000,000:1 |
|---|
| HDR(High Dynamic Range) | HDR10 |
|---|
| Resolution | QHD (2,560 x 1,440) |
|---|
| Response Time (ms) | 0.03ms(GTG) |
|---|
| Viewing Angle (H/V) | 178/178 |
|---|
| Color Support | Max 1B |
|---|
| Color Gamut (DCI Coverage) | 99% (CIE1976) |
|---|
| Frame Rate | DisplayPort Max 180Hz / HDMI Max 144Hz |
|---|
| General Feature |
|---|
| Energy Saving Solution | Yes |
|---|
| Eye Saver Mode | Yes |
|---|
| Flicker Free | Yes |
|---|
| Quantum Dot Color | Yes |
|---|
| Image Size | Yes |
|---|
| Windows Certification | Windows11 |
|---|
| FreeSync | FreeSync |
|---|
| G-Sync | G-Sync Compatible |
|---|
| Off Timer Plus | Yes |
|---|
| Black Equalizer | Yes |
|---|
| Virtual AIM Point | Yes |
|---|
| Super Arena Gaming UX | Yes |
|---|
| Auto Source Switch | Auto Source Switch+ |
|---|
| Smart Service |
|---|
| Smart Type | No |
|---|
| Interface |
|---|
| Display Port | 1EA |
|---|
| Display Port Version | 1.2 |
|---|
| HDCP Version (DP) | 2.2 |
|---|
| HDMI | 1EA |
|---|
| HDMI Version | 2.0 |
|---|
| HDCP Version (HDMI) | 2.2 |
|---|
| Headphone | Yes |
|---|
| USB-C | NoEA |
|---|
| Audio |
|---|
| Speaker | No |
|---|
| Operation Conditions |
|---|
| Temperature | 10 ~ 40? |
|---|
| Humidity | 10 ~ 80 (Non-Condensing)% |
|---|
| Design |
|---|
| Front Color | BLACK |
|---|
| Rear Color | BLACK |
|---|
| Stand Color | Black |
|---|
| Stand Type | SIMPLE |
|---|
| Tilt | -2°(±2°) ~ 15°(±2°) |
|---|
| Wall Mount | 100 x 100 |
|---|
| Eco |
|---|
| Energy Efficiency Class | G |
|---|
| Recycled Plastic | Yes% |
|---|
| Power |
|---|
| Power Supply | AC 100 - 240 V |
|---|
| Power Consumption (Max) | 78W |
|---|
| Power Consumption (Typ) | 28.0W |
|---|
| Power Consumption (DPMS) | 0.50W |
|---|
| Power Consumption (Off Mode) | 0.30W |
|---|
| Power Consumption (Yearly) | 41kWh/year |
|---|
| Type | External Adaptor |
|---|
| Dimension |
|---|
| Set Dimension with Stand (WxHxD) | 609.9 x 463.8 x 234.5mm |
|---|
| Set Dimension without Stand (WxHxD) | 609.9 x 359.3 x 57.0mm |
|---|
| Package Dimension (WxHxD) | 722 x 114 x 414mm |
|---|
| Weight |
|---|
| Set Weight with Stand | 3.30kg |
|---|
| Set Weight without Stand | 2.5kg |
|---|
| Package Weight | 5kg |
|---|
| Accessory |
|---|
| Power Cable Length | 1.5 m |
|---|
| HDMI Cable | Yes |
|---|
| DP Cable | Yes |
|---|
| Certification and Compliance |
|---|
| UL Glare Free | Yes |
|---|
| Pantone Validated | Yes |
|---|
.
Samsung Electronics Czech and Slovak, s.r.o., V Parku 2323/14, 148 00 Praha, Chodov, info@samsung.cz