Specifikace
| Info |
|---|
| Product name | FHD |
|---|
| Year | Y25 |
|---|
| Display |
|---|
| Size [Inch] | 24 |
|---|
| Size [cm] | 61.13 |
|---|
| Resolution | 1920 x 1200 |
|---|
| Panel Type | IPS |
|---|
| Aspect Ratio | 16:10 |
|---|
| Pixel Pitch [mm] | 0.270 x 0.270mm |
|---|
| Brightness (Min.) [cd/m2] | 280 cd/m2 |
|---|
| Brightness (Typ.) [cd/m2] | 350 cd/m2 |
|---|
| Color Gamut (Min.) | sRGB 95% (CIE1931) |
|---|
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
|---|
| Color Depth (Number of Colors) | 16.7M |
|---|
| Color Bit | 8bit (6bit+FRC) |
|---|
| Contrast Ratio (Min.) | 700:1 |
|---|
| Contrast Ratio (Typ.) | 1000:1 |
|---|
| Response Time | 5ms (GtG at Faster) |
|---|
| Refresh Rate (Max.) [Hz] | 75 |
|---|
| Viewing Angle (CR?10) | 178o(R/L), 178o(U/D) |
|---|
| Surface Treatment | AntiGlare |
|---|
| Features |
|---|
| Color Calibrated in Factory | YES |
|---|
| Flicker Safe | YES |
|---|
| Picture Mode | Custom, Reader, Photo, Cinema, Color Weakness, Game |
|---|
| Reader Mode | YES |
|---|
| Color Weakness | YES |
|---|
| Super Resolution+ | YES |
|---|
| Black Stabilizer | YES |
|---|
| Dynamic Action Sync | YES |
|---|
| Smart Energy Saving | YES |
|---|
| OSD Language | 18 countries (English, Germanic, French, Spanish, Italian, Swedish, Finnish, Portuguese, Portuguese(brazil), Polish, Russian, Greek, Ukrainian, Chinese, Traditional Chinese, Japanese, Korean, Hindi) |
|---|
| Live Color Low Blue Light | YES |
|---|
| SW Application |
|---|
| Dual Controller | YES |
|---|
| OnScreen Control (LG Screen Manager) | YES |
|---|
| Connectivity |
|---|
| HDMI | YES(1ea) |
|---|
| HDMI Version | 1.4 |
|---|
| HDMI (HDCP Version) | 1.4 |
|---|
| HDMI (w/o VRR) | 48~75Hz |
|---|
| DisplayPort | YES(1ea) |
|---|
| DP Version | 1.2 |
|---|
| DP (HDCP Version) | 1.4 |
|---|
| DP (w/o VRR) | 48~75Hz |
|---|
| USB Downstream Port | YES(4ea/ver3.2 Gen1) |
|---|
| Headphone out | 3pole (Sound Only) |
|---|
| [Location] | Rear Bottom |
|---|
| Sound |
|---|
| Speaker | 2W x 2 |
|---|
| Power |
|---|
| Type | Built-in Power |
|---|
| AC Input | 100~240V (50/60Hz) |
|---|
| DC Output | 19V/2.2A |
|---|
| Power Consumption (On-Mode) | 14.8W |
|---|
| Power Consumption (On-Mode) (ErP) | 17W |
|---|
| Power Consumption (Sleep Mode) | Less than 0.5W |
|---|
| Power Consumption (DC Off) | Less than 0.3W |
|---|
| Mechanical |
|---|
| Borderless Design | Normal |
|---|
| Color (Front Cabinet) | Matt Black |
|---|
| Color (Middle Cabinet) | Matt Black |
|---|
| Color (Back Cover) | Matt Black |
|---|
| Color (Stand Body) | Matt Black |
|---|
| Color (Stand Base) | Matt Black |
|---|
| Display Position Adjustments | Tilt/Height/Swivel/Pivot |
|---|
| Tilt | -5°(±3°) ~ 21°(+4°/2°) |
|---|
| Swivel | 45 ~ 45 (±5) |
|---|
| Height Range [mm] | 150 mm |
|---|
| Down Height [mm] | 31.5mm |
|---|
| Pivot | Bi-Direction |
|---|
| Wall Mountable [mm] | 100 x 100 mm |
|---|
| Base Detachable | YES |
|---|
| OneClick Stand | YES |
|---|
| Dimensions/Weights |
|---|
| Dimension with Stand (W x H x D) [mm] | 532.8 x 382.2(UP 532.2) x 250 mm |
|---|
| Dimension without Stand (W x H x D) [mm] | 532.8 x 350.7 x 49.5mm |
|---|
| Dimension in Shiping (W x H x D) [mm] | 604 x 184 x 525 mm |
|---|
| Weight with Stand [kg] | 6.6kg |
|---|
| Weight without Stand [kg] | 4.0kg |
|---|
| Weight in Shipping [kg] | 8.4kg |
|---|
| Pallet Stuffing (20ft/40ft/40ft HC) | 396/880/1040 |
|---|
| Accessory |
|---|
| Power Cord | YES |
|---|
| Power Cord (Color/Length) | Black / 1.8m |
|---|
| HDMI | YES(1ea) |
|---|
| Display Port | YES |
|---|
| Display Port (Color/Length) | Black / 1.8m |
|---|
| Others (Accessory) | cable holder+screw |
|---|
| Standard |
|---|
| TCO | YES |
|---|
| EPA | YES |
|---|
| TUV-GS | YES |
|---|
| TUV-Ergo | YES |
|---|
| CB | YES |
|---|
| UL (cUL) | YES |
|---|
| FCC-B | YES |
|---|
| EPEAT (USA) | SILVER |
|---|
| EPEAT (Germany) | SILVER |
|---|
| ErP | YES |
|---|
| CE | YES |
|---|
.
LG Electronics Inc., LG Twin Towers 128 Yeoui-daero, Yeongdeungpo-gu Seoul, 07336, Korea, gpsr@lge.com