Twin turbines liquid CPU cooler
TECHNICAL SPECIFICATIONS
| Model | SR36 |
| Model Number | IW-LC-SR36 |
| CPU Socket Support | Intel® LGA 2066/2011-V3/2011/1366/1156/1155/1151/1150/1200 AMD® AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1/TR4 |
| Package Contents | InWin SR series 360mm CPU Liquid Cooler *1 InWin AJF120 Addressable Fan * 3 ARGB One-Click Controller Fan and Radiator Mounting Screws Pack Mounting Kit for CPU Sockets Cable Pack |
| Package Dimension (H x W x D) | 142 x 244 x 459 mm (5.6" x 9.6" x 18") |
| Radiator | |
| Dimensions | 397 x 120 x 27 mm (15.6 x 4.7 x 1.1") |
| Material | Aluminium |
| Tube Length | 400 mm |
| Tube Material | Rubber with Nylon Braided Sleeve |
| Water Block & Pump | |
| Dimensions | 68 x 68 x 100 mm |
| Materials | Copper, Plastic |
| Pump Speed | 2400±10%RPM |
| Fan | |
| Model | Jupiter Series AJF120 |
| Quantity Included | 3 PCS |
| Dimensions (L x W x H) | 120 x 120 x 26 mm |
| Speed Mode (PWM) | PWM 500-2500 RPM +/- 10% |
| Noise Level | 23 dBA (normal) |
| Airflow | 101.5 CFM (max) |
| Static Pressure | 4.22 mm-H2O |
| Connectors | 4-pin (12V, PWM) , 3-pin (5V, ARGB) |
| Bearing Type | Double Ball Bearing |
.